Parliament has approved the modified stage 3 tax reductions, which are scheduled to take effect starting 1 July 2024.
Prior to the implementation of the updated tax brackets, it’s important to review your salary sacrifice arrangements to confirm they will still yield the desired outcomes.
Resident individuals
Tax rate | 2023-24 | 2024-25 |
---|---|---|
0% | $0 – $18,200 | $0 – $18,200 |
16% | $18,201 – $45,000 | |
19% | $18,201 – $45,000 | |
30% | $45,001 – $135,000 | |
32.5% | $45,001 – $120,000 | |
37% | $120,001 – $180,000 | $135,001 – $190,000 |
45% | >$180,000 | >$190,000 |
Non-resident individuals
Tax rate | 2023-24 | 2024-25 |
---|---|---|
30% | $0 – $135,000 | |
32.5% | $0 – $120,000 | |
37% | $120,001 – $180,000 | $135,001 – $190,000 |
45% | >$180,000 | >$190,000 |
Working holiday markers
Tax rate | 2023-24 | 2024-25 |
---|---|---|
15% | 0 – $45,000 | 0 – $45,000 |
30% | $45,001 – $135,000 | |
32.5% | $45,001 – $120,000 | |
37% | $120,001 – $180,000 | $135,001 – $190,000 |
45% | >$180,000 | >$190,000 |